MODEL | PE300-1512 | PE300-1524 | PE300-2212 | PE300-2224 | PE300-3524 | PE300-5048 | PE300-7548 | PE300-8548 |
---|
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC |
INVERTER OUTPUT |
Rated Power | 1500VA/1100W | 2200VA/1600W | 3500VA/2800W | 5000VA/4000W | 7500VA/5500W | 8500VA/6000W |
Surge Rating | 4500VA | 6600VA | 10500VA | 15000VA | 22500VA | 25500VA |
Capable Of Starting Electric Motor | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP |
Waveform | Pure sine wave / same as input (bypass mode) |
Nominal Output Voltage RMS | 220V / 230V / 240VAC ±10% (RMS) |
Output Frequency | 50Hz / 60Hz ±0.3Hz |
Inverter Efficiency (Peak) | >88% |
Line Mode Efficiency | >95% |
Power Factor | 1.0 |
Typical Transfer Time | 10ms(max) |
AC INPUT |
Voltage | 230VAC |
Selectable Voltage Range | 96~132VAC 155~280VAC(For personal computers) |
Frequency Range | 50Hz / 60Hz(Auto sensing) 40~80Hz |
BATTERY |
Minimum Start Voltage | (10V/ 10.5V/ 11V/ 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) |
Low Battery Alarm | (10V/ 10.5V/ 11V/ 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) |
Low Battery Cut Off | 10V/ 10.5V/ 11V/ 11.5V/ 12V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) |
High Voltage Alarm | (12-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) |
High Battery Voltage Recover | (12-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) |
Idie Consumption-Search Mode | Load ≤100±20W(220V) |
CHARGER |
Output Voltage | Depends on battery type |
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) |
Maximum Charge Current | 30A | 20A | 45A | 25A | 35A | 25A | 35A | 40A |
BYPASS & PROTECTION |
Input Voltage Waveform | Sine wave (grid or generator) |
Nominal Input Frequency | 50Hz or 60Hz |
Overload Protection (SMPS Load) | Circuit breaker |
Output Short Circuit Protection | Circuit breaker |
AC Input Breaker | 30A (1.5KVA~5KVA) | 50A (7.5KVA~8.5KVA) |
MECHANICAL SPECIFICATIONS |
Mounting | Wall Mount |
Machine Dimension (W*H*D) | 302.8*460*199.8mm | 305.4*531*200.3mm |
Package Dimension (W*H*D) | 585*322*387mm | 758*322*387mm |
N.W | 14.8kg | 15kg | 18.8kg | 17.1kg | 19.5kg | 21.1kg | 30.9kg |
G.W | 16.3kg | 16.5kg | 20.3kg | 18.6kg | 21kg | 22.2kg | 32.4kg |
OTHER |
Operation Temperature Range | 0℃ to 40℃ |
Storage Temperature | -15℃ to 60℃ |
Audible Noise | 60dB MAX |
Display | LED+LCD |
Standard Warranty | 1 year, 2 or 3 years optional (IP20) |